←Back to overview
Property · Halstock
Property sales in Halstock
10 residential transactions recorded in the past 12 months.
Median price
£354,750
Sales (12m)
10
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Halstock
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 63 | £375,000 |
| Terraced | 26 | £226,000 |
| Semi-detached | 23 | £230,000 |
| Other | 8 | £875,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Jul 2026 | Church Street, Halstock | BA22 9SG | Semi-detached | Freehold | £305,000 |
| 17 Apr 2026 | Bransford, Halstock | BA22 9RU | Terraced | Freehold | £235,000 |
| 17 Apr 2026 | Hollis Way, Halstock | BA22 9SB | Detached | Freehold | £347,500 |
| 04 Mar 2026 | , Halstock | BA22 9SG | Detached | Freehold | £587,167 |
| 02 Feb 2026 | Meredith Close, Halstock | BA22 9SA | Terraced | Freehold | £226,000 |
| 30 Jan 2026 | The Square, Halstock | BA22 9RZ | Terraced | Freehold | £362,000 |
| 11 Dec 2025 | Corscombe Road, Halstock | BA22 9RY | Detached | Freehold | £420,000 |
| 05 Dec 2025 | St Juthware Close, Halstock | BA22 9RT | Detached | Freehold | £333,000 |
| 14 Nov 2025 | Hollis Way, Halstock | BA22 9SB | Detached | Freehold | £395,000 |
| 06 Nov 2025 | , Halstock | BA22 9SN | Detached | Freehold | £850,000 |
| 18 Aug 2025 | The Square, Halstock | BA22 9RZ | Terraced | Freehold | £120,000 |
| 25 Jul 2025 | , Higher Halstock Leigh | BA22 9QX | Detached | Freehold | £814,000 |
| 11 Jun 2025 | Bransford, Halstock | BA22 9RU | Terraced | Freehold | £275,000 |
| 20 May 2025 | , Halstock | BA22 9SE | Terraced | Freehold | £225,000 |
| 02 May 2025 | Yeovil Road, Halstock | BA22 9SR | Semi-detached | Freehold | £350,000 |
| 25 Apr 2025 | Yeovil Road, Halstock | BA22 9SR | Semi-detached | Freehold | £128,571 |
| 24 Mar 2025 | Closworth Road, Halstock | BA22 9SZ | Detached | Freehold | £551,101 |
| 28 Jan 2025 | St Juthware Close, Halstock | BA22 9RT | Semi-detached | Freehold | £300,000 |
| 10 Oct 2024 | St Juthware Close, Halstock | BA22 9RT | Detached | Freehold | £295,000 |
| 26 Sept 2024 | Meredith Close, Halstock | BA22 9SA | Detached | Freehold | £400,000 |
| 12 Jun 2024 | , Halstock | BA22 9SE | Terraced | Freehold | £192,500 |
| 02 Jun 2023 | Bull Bridge Mead, Halstock | BA22 9RL | Semi-detached | Leasehold | £126,500 |
| 19 May 2023 | Hollis Way, Halstock | BA22 9SB | Semi-detached | Freehold | £301,000 |
| 13 Apr 2023 | , Halstock | BA22 9SF | Detached | Freehold | £647,500 |
| 30 Mar 2023 | , Halstock | BA22 9SN | Other | Freehold | £735,000 |
| 03 Mar 2023 | Bransford, Halstock | BA22 9RU | Detached | Freehold | £277,000 |
| 10 Jan 2023 | The Square, Halstock | BA22 9RZ | Terraced | Freehold | £295,000 |
| 13 Dec 2022 | Yeovil Road, Halstock | BA22 9RR | Detached | Freehold | £590,000 |
| 15 Nov 2022 | Bransford, Halstock | BA22 9RU | Semi-detached | Freehold | £275,000 |
| 27 Oct 2022 | , Halstock | BA22 9SN | Detached | Freehold | £750,000 |
| 25 Oct 2022 | , Halstock | BA22 9SN | Detached | Freehold | £750,000 |
| 11 Oct 2022 | St Juthware Close, Halstock | BA22 9RT | Detached | Freehold | £500,000 |
| 29 Sept 2022 | Closworth Road, Halstock | BA22 9SZ | Other | Freehold | £5,227,677 |
| 12 Aug 2022 | , Halstock | BA22 9RS | Detached | Freehold | £520,000 |
| 08 Apr 2022 | Yeovil Road, Halstock | BA22 9SR | Semi-detached | Freehold | £335,000 |
| 01 Apr 2022 | Yeovil Road, Halstock | BA22 9SR | Semi-detached | Freehold | £325,000 |
| 11 Mar 2022 | , Halstock | BA22 9SG | Detached | Freehold | £385,000 |
| 23 Feb 2022 | Adams Green, Halstock | BA22 9SW | Other | Freehold | £880,000 |
| 04 Feb 2022 | Closworth Road, Halstock | BA22 9SZ | Detached | Freehold | £445,000 |
| 23 Nov 2021 | Yeovil Road, Halstock | BA22 9RR | Detached | Freehold | £925,000 |
| 22 Nov 2021 | Yeovil Road, Halstock | BA22 9RX | Terraced | Freehold | £280,000 |
| 02 Sept 2021 | , Halstock | BA22 9SN | Other | Freehold | £330,000 |
| 26 Aug 2021 | Meredith Close, Halstock | BA22 9SA | Detached | Freehold | £500,000 |
| 05 May 2021 | Yeovil Road, Halstock | BA22 9RR | Detached | Freehold | £450,000 |
| 31 Mar 2021 | Marriotts Cottages, Halstock | BA22 9SE | Terraced | Freehold | £272,500 |
| 26 Mar 2021 | The Square, Halstock | BA22 9RZ | Terraced | Freehold | £525,000 |
| 11 Jan 2021 | Closworth Road, Halstock | BA22 9SY | Other | Freehold | £1,557,000 |
| 27 Nov 2020 | Meredith Close, Halstock | BA22 9SA | Other | Freehold | £750,000 |
| 02 Oct 2020 | Closworth Road, Halstock | BA22 9SZ | Detached | Freehold | £485,000 |
| 02 Oct 2020 | Hollis Close, Halstock | BA22 9SD | Detached | Freehold | £340,000 |
| 01 Sept 2020 | Closworth Road, Halstock | BA22 9SZ | Detached | Freehold | £220,000 |
| 26 Aug 2020 | The Square, Halstock | BA22 9RZ | Other | Freehold | £350,000 |
| 09 Jul 2020 | St Juthware Close, Halstock | BA22 9RT | Detached | Freehold | £330,000 |
| 26 Jun 2020 | The Square, Halstock | BA22 9RZ | Terraced | Freehold | £266,000 |
| 28 May 2020 | , Halstock | BA22 9RS | Detached | Freehold | £375,000 |
| 07 May 2020 | The Square, Halstock | BA22 9RZ | Semi-detached | Freehold | £190,000 |
| 02 Apr 2020 | Corscombe Road, Halstock | BA22 9RY | Detached | Freehold | £865,000 |
| 14 Feb 2020 | , Halstock Leigh | BA22 9QU | Detached | Freehold | £500,000 |
| 31 Jan 2020 | , Halstock | BA22 9SE | Detached | Freehold | £435,000 |
| 20 Dec 2019 | Meredith Close, Halstock | BA22 9SA | Detached | Freehold | £290,000 |
| 25 Nov 2019 | Yeovil Road, Halstock | BA22 9RX | Semi-detached | Freehold | £322,000 |
| 26 Jul 2019 | Meredith Close, Halstock | BA22 9SA | Detached | Freehold | £340,000 |
| 25 Jul 2019 | St Juthware Close, Halstock | BA22 9RT | Detached | Freehold | £285,000 |
| 05 Dec 2018 | Hollis Way, Halstock | BA22 9SB | Semi-detached | Freehold | £230,000 |
| 19 Nov 2018 | , Halstock | BA22 9SN | Detached | Freehold | £365,000 |
| 23 Oct 2018 | Hollis Way, Halstock | BA22 9SB | Semi-detached | Freehold | £265,000 |
| 24 Sept 2018 | The Square, Halstock | BA22 9RZ | Terraced | Freehold | £470,000 |
| 10 Aug 2018 | Closworth Road, Halstock | BA22 9SZ | Detached | Freehold | £420,000 |
| 17 Jul 2018 | Meredith Close, Halstock | BA22 9SA | Terraced | Freehold | £179,000 |
| 17 Jul 2018 | Hollis Way, Halstock | BA22 9SB | Detached | Freehold | £280,100 |
| 15 Jun 2018 | Hollis Way, Halstock | BA22 9SB | Detached | Freehold | £260,000 |
| 04 Jun 2018 | Hollis Way, Halstock | BA22 9SB | Detached | Freehold | £235,000 |
| 27 Apr 2018 | , Halstock | BA22 9RS | Detached | Freehold | £430,000 |
| 19 Apr 2018 | Yeovil Road, Halstock | BA22 9RX | Semi-detached | Freehold | £325,000 |
| 15 Feb 2018 | , Halstock | BA22 9SF | Detached | Freehold | £432,500 |
| 15 Dec 2017 | , Halstock | BA22 9SF | Detached | Freehold | £293,000 |
| 17 Nov 2017 | Meredith Close, Halstock | BA22 9SA | Detached | Freehold | £345,000 |
| 25 Aug 2017 | Bransford, Halstock | BA22 9RU | Terraced | Freehold | £212,000 |
| 19 Jan 2017 | Hollis Way, Halstock | BA22 9SB | Detached | Freehold | £262,000 |
| 22 Dec 2016 | , Halstock | BA22 9SE | Terraced | Freehold | £162,500 |
| 13 Dec 2016 | Corscombe Road, Halstock | BA22 9RY | Detached | Freehold | £520,000 |
| 09 Nov 2016 | , Halstock | BA22 9SF | Other | Freehold | £875,000 |
| 14 Oct 2016 | Bransford, Halstock | BA22 9RU | Detached | Freehold | £259,000 |
| 30 Sept 2016 | Yeovil Road, Halstock | BA22 9SR | Semi-detached | Freehold | £225,000 |
| 29 Sept 2016 | Marriotts Cottages, Halstock | BA22 9SE | Terraced | Freehold | £225,000 |
| 07 Sept 2016 | The Square, Halstock | BA22 9RZ | Terraced | Freehold | £165,000 |
| 06 Sept 2016 | St Juthware Close, Halstock | BA22 9RT | Detached | Freehold | £275,500 |
| 12 Aug 2016 | The Square, Halstock | BA22 9RZ | Terraced | Freehold | £105,000 |
| 17 Jun 2016 | Meredith Close, Halstock | BA22 9SA | Detached | Freehold | £515,000 |
| 04 Mar 2016 | , Halstock | BA22 9SF | Detached | Freehold | £400,000 |
| 24 Feb 2016 | , Halstock Leigh | BA22 9QU | Detached | Freehold | £430,000 |
| 25 Jan 2016 | Meredith Close, Halstock | BA22 9SA | Detached | Freehold | £310,000 |
| 04 Dec 2015 | Bransford, Halstock | BA22 9RU | Semi-detached | Freehold | £205,000 |
| 25 Nov 2015 | Hollis Way, Halstock | BA22 9SB | Semi-detached | Freehold | £194,000 |
| 30 Oct 2015 | The Square, Halstock | BA22 9RZ | Terraced | Freehold | £220,000 |
| 23 Oct 2015 | Meredith Close, Halstock | BA22 9SA | Detached | Freehold | £290,000 |
| 09 Sept 2015 | Adams Green, Halstock | BA22 9SW | Detached | Freehold | £353,000 |
| 03 Aug 2015 | Corscombe Road, Halstock | BA22 9RY | Detached | Freehold | £305,000 |
| 08 Jul 2015 | The Square, Halstock | BA22 9RZ | Terraced | Freehold | £74,000 |
| 26 Jun 2015 | , Halstock | BA22 9RS | Detached | Freehold | £279,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Halstock. Crown copyright.