←Back to overview
Compare · Halstock
Halstock vs Holditch
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halstock Dorset | Holditch Thorncombe parish, Dorset |
|---|---|---|
| Local figures cover | Halstock parish | Thorncombe parish |
| Population | 525 | 703 |
| Median property price | £362,000 | £425,000 |
| Sales (12 months) | 9 | 5 |
| Crime per 1,000 | 23 | 26 |
| Avg broadband (Mbps) | 86.3 | 118.3 |
| Full fibre (% of postcodes) | 80% | 68% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 24 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chetnole | Axminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers