←Back to overview
Compare · Halstock
Halstock vs Hambridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halstock Dorset | Hambridge Hambridge and Westport parish, Somerset |
|---|---|---|
| Local figures cover | Halstock parish | Hambridge and Westport parish |
| Population | 525 | 524 |
| Median property price | £362,000 | £467,500 |
| Sales (12 months) | 9 | 3 |
| Crime per 1,000 | 23 | 29 |
| Avg broadband (Mbps) | 86.3 | 58.9 |
| Full fibre (% of postcodes) | 80% | 33% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 24 | 47 |
| River/sea flood risk | Very low | Low |
| Nearest station | Chetnole | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers